| Dimensions and weight | Metric | Imperial System |
| Length without drill bit | 960.3 mm | 37.8 inches |
| Length without threads | 884.1 mm | 34.8 inches |
| Outer diameter | 101.6 mm | 4" |
| Piston diameter | 82 mm | 3.22 inches |
| Upper Fitting Thread (Standard) API Reg | 60 mm | 2⅜" |
| Wrench plane on the upper joint | 65 mm | 2½" |
| The weight of the drill bit is not included | 37.8 kg | 83.3 lbs |
| Piston Weight: | 7.35 kg | 16.2 lbs |
| Drill parameters |
| Maximum working pressure | 35 bar | 507 psi |
| Recommended WOB and RPM |
| 20 bar (290 psi) | WOB: 10500 N | RPM: 92 ± 10% |
| 25 bar (362 psi) | WOB: 12700 N | RPM: 92 ± 10% |
| 30 bar (435 psi) | WOB: 14500 N | RPM: 102 ± 10% |
| 35 bar (507 psi) | WOB: 16000 N | RPM: 110 ± 10% |