| Epiroc T35 | |
| Main application areas: | Construction works |
| Rock drill: | COP SC14, COP RR14, COP SC16 |
| Drill diameter: | 48 mm - 64 mm |
| Drill pipe length: | 2000 mm hexagonal fast rock drilling rod 3660 mm - 4270 mm round fast drill pipe |
| Epiroc T38 | |
| Main application areas: | Ladder drilling and construction engineering |
| Rock drill: | |
| Open-air: | COP SC16, COP SC19, COP SC19X, COP SC25-HF, COP SC25X-HF |
| Underground: | COP 1838+, COP 1838MUX+, COP 1838+HUX |
| Drill diameter: | 64 mm - 127 mm |
| Drill pipe length: | 3050 mm - 4000 mm hexagonal extension bar 1830 mm - 4270 mm round extension bar Round guide rod 3660 mm 600 mm - 6095 mm round fast drill pipe |
| Epiroc T45 | |
| Main application areas: | Ladder and mining drilling |
| Rock drill: | |
| Open-air: | COP SC16, COP SC19, COP SC19X, COP SC25-HF, COP SC25X-HF, COP SC25-HE, COP SC25X-HE, COP 3060 |
| Underground: | COP 1838+, COP 1838MUX+, COP 1838+HUX, COP 2550UX |
| Drill diameter: | 66 mm - 152 mm |
| Drill pipe length: | 1220 mm - 6095 mm round extension rod 3660 mm - 4270 mm round guide rod 600 mm - 4800 mm round fast drill pipe |
| Epiroc T51 | |
| Main application areas: | Ladder and mining drilling |
| Rock drill: | |
| Open-air: | COP SC25, COP SC25-HE, COP SC25X-HE, COP 3060, COP 3060EX |
| Underground: | COP 2550UX, COP 2550UX+, COP 3060 |
| Drill diameter: | 76 mm - 152 mm |
| Drill pipe length: | 3660 mm - 7300 mm round extension rod 1525 mm - 6095 mm round fast drill pipe |
| Epiroc T60 | |
| Main application areas: | Bench drill |
| Rock drill: | COP SC25, COP SC25-HE, COP SC25X-HE, COP 3060, COP 3060EX, COP3060 ME, COP 3060 MEX |
| Drill diameter: | 92 mm - 152 mm |
| Drill pipe length: | 7300 mm round extension rod 1220 mm - 7120 mm round fast drill pipe |