| Key specifications | |
Horsepower: | 49.6 hp |
| Rated Load (ISO): | 744 kg |
| The weight of the whole machine: | 2573 kg |
| Model | |
Emission Rating (EPA): | Tier 4 |
| Loader series: | - |
Rated Load (ROC) (ISO 14397-1): | 744 kg |
| Safe rated load: | 680 kg |
| Maximum height of bucket pins: | 2918 mm |
| Lifting method: | Radius |
| Size and speed | |
The weight of the whole machine: | 2573 kg |
Bucket width: | 1727 mm |
| Cab height: | 1999 mm |
| Travel speed - low gear: | 10.5 km/h |
Travel speed - High speed gear (optional two-speed travel): | |
| Engine | |
Horsepower: | 49.6 hp |
| Type: | "Naturally aspirated" |
| Fuel tank capacity: | 80.8 l |
| Tires | |
Bobcat Standard Load Series: | Standard |
| Bobcat Heavy Duty Series: | Optional |
| Bobcat Extremely Heavy Duty Series: | - |
| Bobcat Super Levitation Series: | - |
| Control options | |
Bobcat Standard (Footpeg/Steering Lever): | Standard |
| Optional Joystick Control (SJC): | - |
| Radio remote control unit (required for SJC): | - |
| Functional characteristics of the equipment | |
Air suspension seats: | - |
| Reversing alarm and horn: | Standard |
| Bobcat Interlock Control System (BICS): | - |
| Cab (with heating): | Standard |
| Cab (with heating and air conditioning): | Standard |
| Luxury instrumentation (with keyless start): | - |
| Hydraulic bucket position hold: | - |
| Front and rear working lights: | Standard |
| Radio: | - |
| Travel control device: | - |
| ROPS/FOPS cab mechanism: | Standard |
| Noise reduction package: | - |
| Two-speed: | - |
| The genus has functional characteristics | |
Attachment control kit: | - |
| Bob-Tach mounting system: | Standard |
| Power Bob-Tach system: | - |
| Fingertip auxiliary hydraulic system control: | - |
| Hydraulic system pressure: | 223-233 bar |
| Hydraulic standard flow: | 57.2 l/min |
| Hydraulic High Flow (Optional): | - |
| "Pressure Release Hydraulic Quick Change Coupling (Discharge Port)": | Standard |