| Key specifications | |
Horsepower: | 48.9 hp |
| Rated Load (ISO): | 869 kg |
Operating weight: | 2815 kg |
| Performance | |
Emission Class (EPA): | iT4 |
Loader series: | M series |
Rated Working Load (ISO 14397-1): | 869 kg |
Tipping Loads (ISO 14397-1): | 1737 kg |
| Maximum height of bucket pins: | 3023 mm |
Lifting method: | Vertical |
| Size and speed | |
Operating weight: | 2815 kg |
| Standard bucket width: | 1727 mm |
Cab top height: | 1972 mm |
| Maximum travel speed (standard on single speed): | 11.8 km/h |
| Maximum travel speed (two-speed option): | 17.3 km/h |
| Engine | |
Horsepower: | 48.9 hp |
Type: | Inhale naturally |
| Fuel tank: | 93.7 l |
| Tires | |
Bobcat standard tires: | - |
| Bobcat heavy-duty tires: | Standard |
Standard: | Options |
| Bobcat heavy-duty tires: | Options |
| Control options | |
Bobcat Standard (footpeg/steering lever): | Standard |
Optional Joystick Control (SJC): | Options |
| Wireless remote control (SJC required): | Options |
| Equipment features | |
Suspended seats: | -- |
| Reversing alarm and horn: | Standard |
| Bobcat Safety Self-Locking Device (BICSTM): | Standard |
Heated cab: | Options |
| Heated and air-conditioned cab: | - |
| Luxury instrumentation (including keyless start): | Options |
Hydraulic bucket positioning: | Options |
| Front and rear working lights: | Standard |
Radio: | Options |
Ride control: | Options |
| ROPS/FOPS enclosed cab: | Standard |
Noise reduction package: | Options |
| Two-speed: | Options |
| The genus is characteristic | |
Attachment control kit: | Options |
| Bob-Tach quick-change system: | Standard |
| Powered Bob-Tach system: | Options |
| Fingertip-assisted hydraulic control: | Standard |
| Quick change system relieves pressure: | 238-245 Bar |
| Hydraulic standard flow: | 64.1 l/min |
| Hydraulic High Flow (Optional): | - |
| Pressure release hydraulic quick coupling: | Standard |