| Key specifications | |
Horsepower: | 105hp |
| Rated Load (ISO): | 1587 kg |
| The weight of the whole machine: | 4412 kg |
| Engine | |
Horsepower: | 105/78.3 hp/kW |
Fuel tank capacity: | 120/31.7 l/gal |
Horsepower management: | SJC options are included |
Type: | Turbodiesel |
| Hydraulic system | |
Hydraulic system pressure (standard and high flow): | 23.8-24.5/3450-3550 MPa/psi |
| Hydraulic High Flow (Optional): | 138.5/36.6 lmin/gpm |
Pressure release hydraulic quick-change coupling: | Standard |
| Hydraulic system pressure (overflow): | 27.7-28.3/4011-4111 MPa/psi |
| Hydraulic overflow (optional): | 159/42 lmin/gpm |
| Hydraulic standard flow: | 89.3/23.6 lmin/gpm |
| Speed management: | SJC options are included |
| Size | |
The length of the whole machine: | 3900/153.5 mm/in |
Unload angle: | 40° |
| To the height of the hinge pin: | 3353/132.1 mm/in |
| Maximum turning angle (material position): | 31° |
| Unload height: | 2586/101.8 mm/in |
| Digging radius (at maximum lifting height): | 964/38 mm/in |
| Length (without attachment): | 3059/120.5 mm/in |
| Maximum flip angle (at maximum lifting height): | 93° |
| Width of the whole machine: | 1829/72 mm/in |
| Tracks (gauge): | 1504/59.2 mm/in |
The turning radius of the outer outline of the equipment at the material transport position: | 2300/90.5 mm/in |
| The rear of the device passes through the radius: | 1876/73.9 mm/in |
| The operating height of the whole machine: | 4345/172.1 mm/in |
| Bucket width: | 1880/74 mm/in |
| Height of the whole machine: | 2111/83.1 mm/in |
| wheelbase: | 1304/51.3 mm/in |
| Leaving the corner: | 26° |
| Ground clearance: | 223/8.8 mm/in |
| Control options | |
Optional Joystick Control (SJC): | Optional |
| Radio remote control unit (required for SJC): | Optional |
Control options: | Bobcat Standard (Footpeg/Steering Lever) |
| Model | |
Loader series: | R series |
| Load Rating (50% Tipping Load): | 1564/3449 kg/lb |
| Rated Load (ROC; 35% tipping load; ISO 14351-1): | - |
| Lifting method: | Vertical |
Rated load (with torque): | - |
| To the height of the bucket hinge pin: | 3353 mm (132.1 in.) |
| Tipping Loads (ISO 14397-2): | 3129/6898 kg/lb |
| Tires/Tracks/Chassis | |
Track - standard: | - |
| Lynx comes standard: | Optional |
| Ground Specific Pressure (with standard tracks): | - |
Lubrication cylinder track tensioning: | - |
| 5-Link torsion bar suspension chassis: | - |
| Ground Specific Voltage (with optional tracks): | - |
| Track ground length: | - |
| Bobcat Heavy Duty Series: | Standard |
| Bobcat Super Levitation Series: | Optional |
Track (optional): | - |
| Size and speed | |
Width (with bucket): | -1880/74 mm/in |
| Travel speed - low gear: | 11.1/6.9 kmhr/mph |
| Travel speed - High speed gear (optional two-speed travel): | 19.8/12.3 kmhr/mph |
| The weight of the whole machine: | 4412/9728 kg/lb |
Height (with cab): | 2110/83.1 mm/in |